<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for It Seemed Like A Good Idea, At The Time</title>
	<atom:link href="http://blog.willdonnelly.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.willdonnelly.net</link>
	<description>Coding, Mostly</description>
	<lastBuildDate>Tue, 16 Feb 2010 04:51:24 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Brian&#8217;s (Purely) Functional Brain by Stephen Mann</title>
		<link>http://blog.willdonnelly.net/2009/10/14/brians-purely-functional-brain/#comment-156</link>
		<dc:creator>Stephen Mann</dc:creator>
		<pubDate>Tue, 16 Feb 2010 04:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.willdonnelly.net/?p=293#comment-156</guid>
		<description>I hadn&#039;t come across xmonad before.  It looks awesome!  Thanks for sharing.

I&#039;ve been using this (http://stephenmann.net/2009/11/24/vim-is-my-grails-ide/) trick to interact with the terminal from gvim.  It&#039;s a rip off Jonathan Palardy&#039;s SLIME trick (http://technotales.wordpress.com/2007/10/03/like-slime-for-vim/).

I&#039;ve recently been looking into emacs, looking for better editor/terminal interaction than a screen hack.  But I&#039;ve been using vi so long, I don&#039;t know if I can (or really want) to make the switch.  

Maybe xmonad will make switching apps so fast, it won&#039;t matter that there&#039;s no direct interaction.</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t come across xmonad before.  It looks awesome!  Thanks for sharing.</p>
<p>I&#8217;ve been using this (<a href="http://stephenmann.net/2009/11/24/vim-is-my-grails-ide/" rel="nofollow">http://stephenmann.net/2009/11/24/vim-is-my-grails-ide/</a>) trick to interact with the terminal from gvim.  It&#8217;s a rip off Jonathan Palardy&#8217;s SLIME trick (<a href="http://technotales.wordpress.com/2007/10/03/like-slime-for-vim/" rel="nofollow">http://technotales.wordpress.com/2007/10/03/like-slime-for-vim/</a>).</p>
<p>I&#8217;ve recently been looking into emacs, looking for better editor/terminal interaction than a screen hack.  But I&#8217;ve been using vi so long, I don&#8217;t know if I can (or really want) to make the switch.  </p>
<p>Maybe xmonad will make switching apps so fast, it won&#8217;t matter that there&#8217;s no direct interaction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brian&#8217;s (Purely) Functional Brain by Will Donnelly</title>
		<link>http://blog.willdonnelly.net/2009/10/14/brians-purely-functional-brain/#comment-154</link>
		<dc:creator>Will Donnelly</dc:creator>
		<pubDate>Tue, 16 Feb 2010 01:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.willdonnelly.net/?p=293#comment-154</guid>
		<description>I&#039;m not running gvim, I&#039;m running vim with the csapprox plugin to support 256-color themes, and xmonad handles tiling the three xterms for me.

I&#039;ve found that setup tends to be the best for my development workflow. I keep the source code I&#039;m currently working on in the left half of the screen, and then the right side is given over to any other tools I happen to need.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not running gvim, I&#8217;m running vim with the csapprox plugin to support 256-color themes, and xmonad handles tiling the three xterms for me.</p>
<p>I&#8217;ve found that setup tends to be the best for my development workflow. I keep the source code I&#8217;m currently working on in the left half of the screen, and then the right side is given over to any other tools I happen to need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brian&#8217;s (Purely) Functional Brain by Stephen Mann</title>
		<link>http://blog.willdonnelly.net/2009/10/14/brians-purely-functional-brain/#comment-153</link>
		<dc:creator>Stephen Mann</dc:creator>
		<pubDate>Mon, 15 Feb 2010 23:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.willdonnelly.net/?p=293#comment-153</guid>
		<description>Great job on the awesome program!

That&#039;s a beautiful screenshot.  How did you manage the screenshot -- getting gvim and a terminal running side-by-side like that?  I first thought screen with regions, but then you wouldn&#039;t get the colors.  Then I thought emacs in viper-mode, but then you wouldn&#039;t get the ~&#039;s down the left side.

I&#039;m looking around for a good haskell IDE, so this question is about more than simple aesthetics.</description>
		<content:encoded><![CDATA[<p>Great job on the awesome program!</p>
<p>That&#8217;s a beautiful screenshot.  How did you manage the screenshot &#8212; getting gvim and a terminal running side-by-side like that?  I first thought screen with regions, but then you wouldn&#8217;t get the colors.  Then I thought emacs in viper-mode, but then you wouldn&#8217;t get the ~&#8217;s down the left side.</p>
<p>I&#8217;m looking around for a good haskell IDE, so this question is about more than simple aesthetics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solving Logic Grid Puzzles in Haskell by Michael Schade</title>
		<link>http://blog.willdonnelly.net/2009/11/06/solving-logic-grid-puzzles-in-haskell/#comment-148</link>
		<dc:creator>Michael Schade</dc:creator>
		<pubDate>Fri, 06 Nov 2009 22:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://willdonnelly.wordpress.com/?p=314#comment-148</guid>
		<description>You know I&#039;m partial to Python, so when I saw &lt;a href=&quot;http://pastebin.com/f41c6cbf8&quot; title=&quot;A Python Solution&quot; rel=&quot;nofollow&quot;&gt;a Python solution&lt;/a&gt; (linked in the comments to the above comment by &lt;em&gt;programmingpraxis&lt;/em&gt;), I was rather excited.

And then I noticed the beauty of yours versus the inelegance of the Python version. Unlike yours, the Python version fails to abstract the solving code, instead embedding the puzzle in the code itself. With your attempt above, I could quite easily have it solve my own puzzle by touching only the rules, not the actual logic code.</description>
		<content:encoded><![CDATA[<p>You know I&#8217;m partial to Python, so when I saw <a href="http://pastebin.com/f41c6cbf8" title="A Python Solution" rel="nofollow">a Python solution</a> (linked in the comments to the above comment by <em>programmingpraxis</em>), I was rather excited.</p>
<p>And then I noticed the beauty of yours versus the inelegance of the Python version. Unlike yours, the Python version fails to abstract the solving code, instead embedding the puzzle in the code itself. With your attempt above, I could quite easily have it solve my own puzzle by touching only the rules, not the actual logic code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solving Logic Grid Puzzles in Haskell by programmingpraxis</title>
		<link>http://blog.willdonnelly.net/2009/11/06/solving-logic-grid-puzzles-in-haskell/#comment-147</link>
		<dc:creator>programmingpraxis</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://willdonnelly.wordpress.com/?p=314#comment-147</guid>
		<description>You might enjoy my solution at &lt;a href=&quot;http://programmingpraxis.com/2009/06/16/who-owns-the-zebra/&quot; rel=&quot;nofollow&quot;&gt;Programming Praxis&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>You might enjoy my solution at <a href="http://programmingpraxis.com/2009/06/16/who-owns-the-zebra/" rel="nofollow">Programming Praxis</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brian&#8217;s (Purely) Functional Brain by Brians Brain — Errata &#38; Echoes &#171; BEST IN CLASS</title>
		<link>http://blog.willdonnelly.net/2009/10/14/brians-purely-functional-brain/#comment-146</link>
		<dc:creator>Brians Brain — Errata &#38; Echoes &#171; BEST IN CLASS</dc:creator>
		<pubDate>Sun, 25 Oct 2009 23:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.willdonnelly.net/?p=293#comment-146</guid>
		<description>[...] Will Donnelly really impressed me. The main logic is only about 6 lines of beautiful Haskell  [...]</description>
		<content:encoded><![CDATA[<p>[...] Will Donnelly really impressed me. The main logic is only about 6 lines of beautiful Haskell  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brian&#8217;s (Purely) Functional Brain by Michael Schade</title>
		<link>http://blog.willdonnelly.net/2009/10/14/brians-purely-functional-brain/#comment-143</link>
		<dc:creator>Michael Schade</dc:creator>
		<pubDate>Fri, 16 Oct 2009 22:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.willdonnelly.net/?p=293#comment-143</guid>
		<description>Very nicely done. It has me interested in Haskell now (don&#039;t let Python know), that&#039;s for sure.</description>
		<content:encoded><![CDATA[<p>Very nicely done. It has me interested in Haskell now (don&#8217;t let Python know), that&#8217;s for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brian&#8217;s (Purely) Functional Brain by silver</title>
		<link>http://blog.willdonnelly.net/2009/10/14/brians-purely-functional-brain/#comment-142</link>
		<dc:creator>silver</dc:creator>
		<pubDate>Fri, 16 Oct 2009 20:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.willdonnelly.net/?p=293#comment-142</guid>
		<description>Sorry for offtopic, but can you share your haskell-mode? I like your colors :&gt;</description>
		<content:encoded><![CDATA[<p>Sorry for offtopic, but can you share your haskell-mode? I like your colors :&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brian&#8217;s (Purely) Functional Brain by drhodes</title>
		<link>http://blog.willdonnelly.net/2009/10/14/brians-purely-functional-brain/#comment-141</link>
		<dc:creator>drhodes</dc:creator>
		<pubDate>Fri, 16 Oct 2009 03:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.willdonnelly.net/?p=293#comment-141</guid>
		<description>RE: square world, Oh! I suppose the symmetry has something to do with it. I&#039;m having a great time reading this program. It integrate many different aspects:  SDL, Concurrency, Random, Monads and Strategies all at once.  Thanks for taking the time to post, it helps.</description>
		<content:encoded><![CDATA[<p>RE: square world, Oh! I suppose the symmetry has something to do with it. I&#8217;m having a great time reading this program. It integrate many different aspects:  SDL, Concurrency, Random, Monads and Strategies all at once.  Thanks for taking the time to post, it helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brian&#8217;s (Purely) Functional Brain by Will Donnelly</title>
		<link>http://blog.willdonnelly.net/2009/10/14/brians-purely-functional-brain/#comment-140</link>
		<dc:creator>Will Donnelly</dc:creator>
		<pubDate>Thu, 15 Oct 2009 23:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.willdonnelly.net/?p=293#comment-140</guid>
		<description>drhodes:
&lt;br&gt;
There&#039;s good reason for having independent sizes on the different axes: with a perfectly square world you can end up with two gliders remaining, and the two will never collide, but with some properly selected sizing that can be made impossible.
&lt;br&gt;
Sebastian:
&lt;br&gt;
You may be right. I think the list comprehension was actually left over from an earlier iteration wherein I needed a similar comprehension multiple times, and I just never really looked at
changing it because it wouldn&#039;t have altered the line count, and seems plenty clear to me.</description>
		<content:encoded><![CDATA[<p>drhodes:<br />
<br />
There&#8217;s good reason for having independent sizes on the different axes: with a perfectly square world you can end up with two gliders remaining, and the two will never collide, but with some properly selected sizing that can be made impossible.<br />
<br />
Sebastian:<br />
<br />
You may be right. I think the list comprehension was actually left over from an earlier iteration wherein I needed a similar comprehension multiple times, and I just never really looked at<br />
changing it because it wouldn&#8217;t have altered the line count, and seems plenty clear to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
